1810 Lee Co, Va Tax List
Barnett Joshua 30 Mar 1 tithables 0 slaves 2 horses
Barnett James 21 May 1 0 3
1840 Breathitt Co census
340. BARNETT, JOSHUA 00100001 00000001
341. BARNETT, DAVID 10001 0001
342. BARNETT, JOSHUA JR 10001 0001
Married Mary Unknown. Children:
i. | JOSHUA BARNETT3 JR, b. August 1814, Perry County, Kentucky; d. Bef. 1880, Breathitt County, Kentucky. | ||
ii. | DAVID BARNETT, b. Abt. 1817, Perry County, Kentucky; d. 1863, Breathitt County, Kentucky. | ||
iii. | FRANCIS BARNETT, b. Abt. 1824, Kentucky. | ||
iv. | HARMON BARNETT, b. 1825, Perry County, Kentucky. | ||
v. | SARAH BARNETT, b. 1820, Perry County, Kentucky. | ||
vi. | POLLY BARNETT, b. 1812; m. WILSON BARNETT. |
Tags:
© 2024 Created by IIGSExecDirector. Powered by