1898 to 1955 William was married to Mary Provence they were my grand parents.
I am just getting started with my family tree and could use help.
My Grandfather's parents were Bertha Jennings and Charles Drake.
I am at a deadend with them.
Thanks in advance.
Tags:
Thanks for the dates, Steve - what about locations?
This is him:
Born in Kansas, USA on 1898 to Charles Drake and Bertha Jennings. William Carter married Mary L Provence and had 5 children. He passed away on 23 Aug 1955 in Fort Scott, Kansas, USA.
Steve - they moved to Missouri by the next census in 1900'
Name: | Bertha Drake | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 19 | ||||||||||
Birth Date: | Jan 1881 | ||||||||||
Birthplace: | Missouri | ||||||||||
Home in 1900: | Jackson, St Clair, Missouri [St. Clair] |
||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Relation to Head of House: | Wife | ||||||||||
Marital Status: | Married | ||||||||||
Spouse's Name: | Charles Drake | ||||||||||
Marriage Year: | 1896 | ||||||||||
Years Married: | 4 | ||||||||||
Father's Birthplace: | Kentucky | ||||||||||
Mother's Birthplace: | Tennessee | ||||||||||
Mother: number of living children: | 2 | ||||||||||
Mother: How many children: | 3 | ||||||||||
Occupation: | View on Image | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
|
Birth 31 Jan 1898 in Hammond, , Kansas, USADeath 23 Aug 1955 in Fort Scott, Bourbon, Kansas, USA
Are you sure Bertha is a Jennings and not a CARTER?
I don't know--the 1910 census says Berhie E 1900 census says Bertha
One doc I found when I google William C Drake said parents were Bertha Jennings
My Great grandfather is Charles L--I don't know what the L is for
My dad was Lloyd Carter Drake
Hammond Ks and Ft Scott Ks is where they were from
William and Mary had 7 children Ralph, Lloyd, Eileen, Dorthy, Joanne, Joyce and Charles
Lots of red herrings - Charles Drake in Kansas and Missouri in 1880 census. Postings by cousins. Giving up for today.
Thanks for your help
I found William C. Drake on a 1930's census living in Shawnee, Kansas:
William C Drake [William E Drake] [User-submitted-comment] |
|||||||||||||||||||
Gender: | Male | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1899 | ||||||||||||||||||
Birthplace: | Kansas | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Home in 1930: | Shawnee, Johnson, Kansas View Map |
||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||
Spouse's Name: | Mary Drake | ||||||||||||||||||
Father's Birthplace: | Missouri | ||||||||||||||||||
Mother's Birthplace: | Missouri | ||||||||||||||||||
Occupation:
Education: Military Service: Rent/home value: Age at first marriage: Parents' birthplace: |
|||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
Thank you for the help--I am also trying to find out about Williams mom and dad and then their parents
Steve
© 2024 Created by IIGSExecDirector. Powered by