I am looking for the parents of Norman Holt. Norman married Clarissa Francis Maxey. Norman was born around 1860. Here is the census record I have for him..
Name: | Norman Holt | |||
Titles and Terms: | ||||
Event Type: | Census | |||
Event Date: | 1900 | |||
Event Place: | ED 56 Justice Precinct 3, Limestone, Texas, United States | |||
Birth Date: | Feb 1860 | |||
Birthplace: | Tennessee | |||
Relationship to Head of Household: | Head | |||
Father's Birthplace: | Tennessee | |||
Mother's Birthplace: | Virginia | |||
Race: | White | |||
Gender: | Male | |||
Marital Status: | Married | |||
Years Married: | 17 | |||
Marriage Year (Estimated): | 1883 | |||
Mother of how many children: | ||||
Number of Living Children: | ||||
Immigration Year: | ||||
Page: | 2 | |||
Sheet Letter: | A | |||
Family Number: | 19 | |||
Reference ID: | 7 | |||
GS Film number: | 1241655 | |||
Digital Folder Number: | 004118530 | |||
Image Number: | 00083 | |||
Household | Gender | Age | Birthplace | |
Head | Norman Holt | M | 40 | Tennessee |
Wife | Francis Holt | F | 32 | Mississippi |
Daughter | Grady Holt | F | 14 | Kentucky |
Daughter | Nettie L Holt | F | 11 | Kentucky |
Daughter | Minnie F Holt | F | 9 | Kentucky |
Son | Charley L Holt | M | 6 | Kentucky |
Son | Willie G Holt | M | 3 | Texas |
Tags:
© 2024 Created by IIGSExecDirector. Powered by