Clinton County
Page 13 John SOLT 11 Acres 9 Apr 1880
Northampton County
Page 166 John SOLT 25 Acres 17 Apr 1753
Page 168 Daniel SOLT 20 Acres 22 Aug 1758
Page 171 John SOLDT 50 Acres 13 Mar 1776
Page 171 John SOLDT 25 Acres 13 Mar 1776
Page 171 John SOLDT 25 Acres 13 Mar 1776
Page 173 Conrad SOLD 130 Acres 31 Apr 1785
Page 175 John SOLT 100 Acres 31 Jan 1786
Page 175 Daniel SOLT 150 Acres 28 Mar 1786
Page 177 Paul SOLD 150 Acres 1 Sep 1788
Page 177 John SOLD 183 Acres 1 Sep 1788
Page 192 Jos. Solt & Jost Triesbach 125 Acres 12 Nov 1788
Page 178 Daniel SOLT jr 45 Acres 4 Feb 1791
Page 178 Jno. Solt & Stophel Buck 80 Acres 2 May 1791
Page 186 Paul Solt & Schlecker, Fred'k 130 Acres 12 Feb 1794
Page 186 Paul SOLDT 300 Acres 3 Mar 1794
Page 186 Conrad SOLD 50 Acres 16 May 1794
Page 186 Paul SOLT 30 Acres 9 April 1788
Page 189 Jacob SOLDT 80 Acres 6 Jan 1842
You can fully read this book in GOOGLE BOOKS