There have been comments that there is no Group for the Civil War. Well, there is now. Network with others to find your CW ancestor, ask for look-ups, relate stories about your CW ancestor
Members: 264
Latest Activity: Oct 28, 2020
Started by Mary Ellen Rohrer Dexter May 28, 2017. 0 Replies 0 Likes
Started by Jim Avery. Last reply by Jeanne Williams Sep 4, 2013. 3 Replies 0 Likes
Comment
150th Anniversary of the Civil War; Honoring My Ancestors..read the story at
You are welcome. I had no idea what you where looking for. Some people have access to Ancestry and then hit brickwalls but we don't know until told. Yep, found it interesting that someone said something abt his eye. You may want to write to him and ask how he knows. May be a distant cousin or something. Maybe has copies of the war records.
And then confused with the Private's stone and it said he upgraded so maybe there where two of them with the same name?
If you need me to look at census for more names I can.
Best of luck to ya
Name: | James A. Gammon | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side: | Confederate | ||||||||||||||||||||||
Regiment State/Origin: | Virginia | ||||||||||||||||||||||
Regiment Name: | 38 Virginia Infantry. (Pittsylvania Regiment.) | ||||||||||||||||||||||
Regiment Name Expanded: | 38th Regiment, Virginia Infantry (Pittsylvania Regiment) | ||||||||||||||||||||||
Company: | K | ||||||||||||||||||||||
Rank In: | Private | ||||||||||||||||||||||
Rank In Expanded: | Private | ||||||||||||||||||||||
Rank Out: | Private | ||||||||||||||||||||||
Rank Out Expanded: | Private | ||||||||||||||||||||||
Film Number: | M382 roll 20
1910 census:
|
Name: | Levi Gammon | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enlistment Date: | 1 Mar 1862 | |||||||||||||||||||||||||||||||||||||||||
Enlistment Place: | Pittsylvania County, Virginia | |||||||||||||||||||||||||||||||||||||||||
Side Served: | Confederacy | |||||||||||||||||||||||||||||||||||||||||
State Served: | Virginia | |||||||||||||||||||||||||||||||||||||||||
Service Record: | Enlisted as a Private on 1 March 1862. Enlisted in Company I, 57th Infantry Regiment Virginia on 1 Mar 1862. Promoted to Full Corporal on 3 Oct 1862. |
|||||||||||||||||||||||||||||||||||||||||
|
|
I don't know what info you have or looking for but this is what I found:
Name: | Drury Gammon |
---|---|
Side: | Confederate |
Regiment State/Origin: | Virginia |
Regiment Name: | Wythe County Virginia Militia |
Regiment Name Expanded: | Wythe County, Virginia Militia |
Film Number: | M382 roll 20 |
1880 census:
Name: |
D. Elijah Gammon | ||||||||||||
Spouse: | Fannie W. Gammon | ||||||||||||
Birth: | abt 1847 - Virginia | ||||||||||||
Residence: | 1880 - Tunstall, Pittsylvania, Virginia 1860 census:
1850 census:
|
© 2024 Created by IIGSExecDirector. Powered by
You need to be a member of U.S. Civil War 1860-1870 to add comments!