FamilySearch has recently added more than 2.7 million indexed records and images from Brazil, England, Germany, Italy, Mexico, Peru, Portugal, Spain, and Switzerland. Notable collection updates include the 1,459,211 indexed records and images from the England, Derbyshire, Church of England Parish Registers, 1538–1910,..., the 534,245 indexed records and images from the new Mexico, Aguascalientes, Civil Registration, 1859–1961, collection, and the 172,333 indexed records from the Italy, Napoli, Civil Registration (State Archive), 1809–1865, colle.... See the table below for the full list of updates. Search these diverse collections and more than 3.5 billion other records for free at FamilySearch.org.
Searchable historic records are made available on FamilySearch.org through the help of thousands of volunteers from around the world. These volunteers transcribe (index) information from digital copies of handwritten records to make them easily searchable online. More volunteers are needed (particularly those who can read foreign languages) to keep pace with the large number of digital images being published online at FamilySearch.org. Learn more about volunteering to help provide free access to the world’s historic genealogical records online at FamilySearch.org.
FamilySearch is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch and its predecessors have been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources for free at FamilySearch.org or through more than 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
Collection | Indexed Records | Digital Images | Comments |
---|---|---|---|
Brazil, Piauí, Civil Registration, 1875–2012 | 0 | 83,191 | Added images to an existing collection. |
England, Derbyshire, Church of England Parish Registers, 1538–1910 | 1,284,479 | 174,732 | Added indexed records and images to an existing collection. |
Germany, Prussia, Pomerania, Labes, Church Records, 1647–1764 | 0 | 639 | New browsable image collection. |
Italy, Mantova, Mantova, Civil Registration (Comune), 1714–1910 | 0 | 41,402 | New browsable image collection. |
Italy, Mantova, Mantova, Jewish Records, 1770–1899 | 0 | 304 | New browsable image collection. |
Italy, Napoli, Civil Registration (State Archive), 1809–1865 | 172,333 | 0 | Added indexed records to an existing collection. |
Mexico, Aguascalientes, Civil Registration, 1859–1961 | 96,523 | 437,722 | New indexed records and images collection. |
Mexico, Archdiocese of Guadalajara, Miscellaneous Marriage Records,... | 0 | 69,222 | Added images to an existing collection. |
Mexico, Tlaxcala, Civil Registration, 1639–1950 | 71,377 | 0 | Added indexed records to an existing collection. |
Peru, Amazonas, Civil Registration, 1939–1995 | 0 | 17,712 | Added images to an existing collection. |
Peru, La Libertad, Civil Registration, 1903–1998 | 0 | 40,751 | Added images to an existing collection. |
Peru, Lima, Civil Registration, 1874–1996 | 0 | 112,261 | Added images to an existing collection. |
Portugal, Évora, Catholic Church Records, 1533–1912 | 0 | 47,555 | Added images to an existing collection. |
Spain, Province of Cádiz, Municipal Records, 1784–1951 | 0 | 127,127 | Added images to an existing collection. |
Switzerland, Fribourg, Census, 1831 | 0 | 959 | New browsable image collection. |
Switzerland, Fribourg, Census, 1836 | 0 | 2,382 | New browsable image collection. |
You need to be a member of Genealogy Wise to add comments!
Join Genealogy Wise