Name: | Saml Casper | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1850 | ||||||||||||||||
Birth Place: | Ohio | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Marital Status: | Married | ||||||||||||||||
Census Date: | 1885 | ||||||||||||||||
Residence State: | Iowa | ||||||||||||||||
Residence County: | Jasper | ||||||||||||||||
Locality: | Des Moines | ||||||||||||||||
Roll: | IA1885_207 | ||||||||||||||||
LINE: | 19 | ||||||||||||||||
Family Number: | 193 | ||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||
Household Members: |
|
Comment
No idea why his photo did not show.
© 2024 Created by IIGSExecDirector. Powered by
You need to be a member of Genealogy Wise to add comments!
Join Genealogy Wise