Tags:
Do you know what age she was at her marriage? I'm thinking she may have been born after the 1880 census? Do you find her after her marriage?
I'm finding a Lou/Lue Crow Edwards who was born in 1874 to Levi and Mary Crow. It appears she was born in Georgia - I can trace her in 1880, and after in the census records married to George Edwards. Here is the indexed information from 1880:
Name: | Lou Crow | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 6 | ||||||||||
Birth Date: | Abt 1874 | ||||||||||
Birthplace: | Georgia | ||||||||||
Home in 1880: | Precinct 4, Cass, Texas, USA | ||||||||||
Dwelling Number: | 295 | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Relation to Head of House: | Daughter | ||||||||||
Marital status: | Single | ||||||||||
Father's name: | Levi Crow | ||||||||||
Father's Birthplace: | Georgia | ||||||||||
Neighbors: | |||||||||||
Household Members: |
|
I'm finding a Lou/Lue Crow Edwards who was born in 1874 to Levi and Mary Crow. It appears she was born in Georgia - I can trace her in 1880, and after in the census records married to George Edwards. Here is the indexed information from 1880:
Name: | Lou Crow | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 6 | ||||||||||
Birth Date: | Abt 1874 | ||||||||||
Birthplace: | Georgia | ||||||||||
Home in 1880: | Precinct 4, Cass, Texas, USA | ||||||||||
Dwelling Number: | 295 | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Relation to Head of House: | Daughter | ||||||||||
Marital status: | Single | ||||||||||
Father's name: | Levi Crow | ||||||||||
Father's Birthplace: | Georgia | ||||||||||
Neighbors: | |||||||||||
Household Members: |
|
© 2024 Created by IIGSExecDirector. Powered by